The South Australian Oaks, known as the South Australian Fillies Classic since 2009, was first run in 1951 as a Principal race over 10 furlongs with Gay Comedy the winner. In 1973 as Australia adopted the metric system the race converted to 2,000 metres, before increasing in 1986 to 2,400 metres, and in 1995 found its current 2,500 metre distance.
Between 1980 and 2004 the South Australian Oaks was considered a Group 1 race, however in 2005 was downgraded to Group 2 status, before being bumped back to a Group 3 event in 2007.
Below is a winner’s list of the South Australian Oaks since its inauguration
| Year | Winner |
|---|---|
| 2009 | Zapurple |
| 2008 | Queen Of Queens |
| 2007 | Watches |
| 2006 | Dream The Dream |
| 2005 | Irish Darling |
| 2004 | Dowry |
| 2003 | Larrocha |
| 2002 | She’s Archie |
| 2001 | Asia |
| 2000 | Voile D’Or |
| 1999 | Episode |
| 1998 | Zacheline |
| 1997 | Derobe |
| 1996 | Miss Margaret |
| 1995 | Cherontessa |
| 1994 | Pindi |
| 1993 | Our Tristalight |
| 1992 | Ramyah |
| 1991 | Lee’s Bid |
| 1990 | Gamine |
| 1989 | Heavenly Body |
| 1988 | Lady Liberty |
| 1987 | Marmalitre |
| 1986 | Cimarra |
| 1985 | Race not held |
| 1984 | Neliska |
| 1983 | Casey Belle |
| 1982 | Irish Heiress |
| 1981 | Cache |
| 1980 | Brunisse |
| 1979 | Argent Wonder |
| 1978 | Runaway Bride |
| 1977 | Deesse |
| 1976 | In Pursuit |
| 1975 | Ace Queen |
| 1974 | Fondness |
| 1973 | Ready Or Not |
| 1972 | Little Papoose |
| 1971 | Persian Bronze |
| 1970 | Rain Amore |
| 1969 | Goliette |
| 1968 | Valide |
| 1967 | My Lady Fair |
| 1966 | Lady Twilight |
| 1965 | Te Parae |
| 1964 | Bluepak |
| 1963 | Raindear |
| 1962 | Lady Fontaine |
| 1961 | Queen Dassie |
| 1960 | Kind Mount |
| 1959 | Rose Of Summer |
| 1958 | Demeter |
| 1957 | Gentle Touch |
| 1956 | Sleep Tight |
| 1955 | Wine Lover |
| 1954 | Genteel Star |
| 1953 | Never Rest |
| 1952 | Sadiya |
| 1951 | Gay Comedy |
